| Weight | 10 lbs |
|---|---|
| Dimensions | 4 in |
| Sound Isolating | YES |
| Charging Method | Charging case |
| Brand Name | FUYUN |
| Material | Plastic |
| Communication | True wireless |
| Connectors | None |
| Style | In-ear |
| Frequency Response Range | 20 – 20000 |
| Waterproof | Yes |
| Is wireless | Yes |
| Vocalism Principle | Hybrid technology |
| Support Memory Card | No |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Certification | RoHS |
| Earcups Type | Sealed |
| With Microphone | Yes |
| Wireless Type | bluetooth |
| Weight[g] | 100 |
| Battery life up to[hours] | 3 |
| Headphone Pads Material | Silicone |
| Function | For Study |
| Maximum wireless range[m] | <10m |
| Support APP | No |
| Features | Active Noice Cancelling |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Control Button | No |
| Voice assistant built-in | YES |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Package List | Replaceable Pads Set |
| Max Output | 15 |
| Choice | yes |
| semi_Choice | yes |
Long Battery Life Earphones Bluetooth Wireless Headphones YD03 Mirror Storage Box Handfree Blutooth Handsfree Earphone Phone
$16.99
Shop Confidently with Torfy
Fast & Reliable Delivery
2–11 business days
Shipment tracking
info@torfy.com
Returns & Security
30-day return policy
Secure checkout
Hassle-free refund













Reviews
There are no reviews yet.